<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KA+A : Blog &#187; KA+A Staff</title>
	<atom:link href="http://www.kaplusa.com/blog/category/kaastaff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaplusa.com/blog</link>
	<description>Branding Experience Design</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Building Credibility: Insights and Advice</title>
		<link>http://www.kaplusa.com/blog/2011/09/building-credibility-insights-and-advice/</link>
		<comments>http://www.kaplusa.com/blog/2011/09/building-credibility-insights-and-advice/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:30:10 +0000</pubDate>
		<dc:creator>Lauren Esposito</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[KA+A]]></category>
		<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[building credibility]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Heather Haas]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kristian Andersen]]></category>
		<category><![CDATA[Linking Indy Women]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Verge Indy]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=6697</guid>
		<description><![CDATA[As a young professional I&#8217;m admittedly still green, but lately I&#8217;ve found real encouragement and inspiration from the more seasoned colleagues. I wanted to share some of their advice on how to be a bit more successful a bit faster. Have Passion and Be Curious If you were lucky to attend Verge this week, you [...]]]></description>
			<content:encoded><![CDATA[<p>As a young professional I&#8217;m admittedly still green, but lately I&#8217;ve found real encouragement and inspiration from the more seasoned colleagues. I wanted to share some of their advice on how to be a bit more successful a bit faster.</p>
<p><strong>Have Passion and Be Curious</strong><br />
If you were lucky to attend <a href="http://twitter.com/#!/vergeindy">Verge</a> this week, you heard <a href="http://www.linkedin.com/in/kandersen1">Kristian Andersen</a> speak to <em>passion</em> and <em>curiosity</em>. As professional individuals, we sometimes think that we are confined by what is said on paper, and to achieve more we must have more letters to put after our name or more accomplishments to list out. However, we shouldn’t limit ourselves and allow our resume to be the sole indicator of who we are.</p>
<blockquote><p>“Curiosity is the one determinant for success; it&#8217;s the source of innovation.”</p></blockquote>
<p>As Kristian put it, “What makes people special is where disparate interests intersect.” By having passion about a problem, a solution, or an idea you are more likely to push yourself everyday to reach your goal. By having a general sense of curiosity you are more likely to explore other opportunities and interests. And coupling your passion with curiosity is where you start to stand apart from the crowd.</p>
<p><strong>Ask Good Questions</strong><br />
At this week&#8217;s<a href="http://linkingindywomen.com/"> Linking Indy Women</a>, I had the pleasure of hearing <a href="http://www.linkedin.com/pub/heather-haas/b/b4/199">Heather Haas</a> discuss what it means to &#8220;ask good questions&#8221;. If you’ve found yourself in a situation where you don’t have the expertise or experience to back up your ideas or opinions, she simply explained asking good questions is a great way to establish or validate credibility.</p>
<blockquote><p>&#8220;Ask thought provoking questions that can get people to start thinking differently about how to reach the end goal.&#8221;  </p></blockquote>
<p>You may not know everything about the subject matter, but you are in the conversation for a reason and chances are there is value you can bring. First, listen to what is being said, identify the strong and weak elements, and think holistically about the entire situation. Then begin asking thought provoking questions. These questions should get others to think differently about the subject or see it in a way they haven’t before. In helping others see something in a new light you easily build credibility behind your name. Your ideas, viewpoints, and opinions have become valuable to them. </p>
<p><strong>Pull Don’t Push</strong><br />
Asking questions to establish credibility, in turn, can open up an invitation for you to talk about you. Without it, Haas explained, people are less likely to invest in what you have to say. Only after you&#8217;ve proven your ability to understand their problem, do you earn the right to talk about you. So rather than jumping in with a &#8220;me-first&#8221; mentality, listen, ask, and earn your invitation to talk about yourself. It’s simply creating a pull and not a push conversation. Your chance of people investing in what you’re offering is significantly higher once you have established credibility.</p>
<p>No matter where you are in your career path we have all hit that roadblock where we’ve had to prove our abilities and ourselves before we could continue on. I’d love to hear your thoughts on what advice might you have or have been given when building credibility behind your name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2011/09/building-credibility-insights-and-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging in Life&#8217;s Work</title>
		<link>http://www.kaplusa.com/blog/2011/04/engaging-in-lifes-work/</link>
		<comments>http://www.kaplusa.com/blog/2011/04/engaging-in-lifes-work/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:47:45 +0000</pubDate>
		<dc:creator>Janneane Blevins</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[KA+A]]></category>
		<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[Various & Sundry]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[IndySpectator]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[pecha kucha]]></category>
		<category><![CDATA[techpoint]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=5288</guid>
		<description><![CDATA[Today&#8217;s big soul search seems to be finding the perfect balance of work:life. A debate that, in our circle, has famously included David Heinemeier Hansson vs. Jason Calacanis, discussing the merits of workaholics (fire vs. hire). And continues as the New York Times, harbinger of work/life reasearch, has admonished us for being &#8220;hooked on gadgets&#8220;, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s big soul search seems to be finding the perfect balance of work:life. A debate that, in our circle, has famously included <a href="http://37signals.com/svn/posts/902-fire-the-workaholics">David Heinemeier Hansson</a> vs. <a href="http://calacanis.com/2008/03/07/can-you-have-a-life-and-work-at-a-startup-company/">Jason Calacanis,</a> discussing the merits of workaholics (fire vs. hire). And continues as the New York Times, harbinger of work/life reasearch, has admonished us for being &#8220;<a href="http://www.nytimes.com/2010/06/07/technology/07brain.html?pagewanted=1&#038;ref=technology&#038;src=me">hooked on gadgets</a>&#8220;, and encouraged us to cultivate <a href="http://www.nytimes.com/2010/06/29/science/29tier.html?_r=3&#038;hpw">daydreaming</a>. </p>
<p>At KA+A we endeavor to make our everyday work our life&#8217;s work, by finding roles that require use of our team&#8217;s insatiable interests. The work day doesn&#8217;t stop at 5pm for us, but that doesn&#8217;t mean we&#8217;re all trapped behind the desk. Being involved in the community and culture of Indianapolis &#8211; whether it&#8217;s <a href="http://www.meetup.com/vergeindy/">Verge</a>, <a href="http://indyspectator.com/">IndySpectator</a>, <a href="http://www.kaplusa.com/blog/2011/04/solving-problems-with-design/">events at the IMA</a>, <a href="http://www.kaplusa.com/blog/category/pechakucha/">Pecha Kucha</a>, <a href="http://tritonbrewing.com/">Triton Brewing Co.</a>, or <a href="http://www.techpoint.org/">Techpoint</a> &#8211;  it is just as mission critical, as a brand workshop or building a website. By purposefully cultivating an interdisciplinary lifestyle, we gain a wealth of experience to apply when designing solutions for our clients&#8217; pressing problems.</p>
<p>Following this fashion, I&#8217;ve found great direction in the Hemingway approach:</p>
<blockquote><p>I learned not to think about anything that I was writing from the time I stopped writing until I started again the next day. That way my subconscious would be working on it and at the same time I would be listening to other people and noticing everything, I hoped; learning, I hoped; and I would read so that I would not think about my work and make myself impotent to do it. Going down the stairs when I had worked well, and that needed luck as well as discipline, was a wonderful feeling and I was free then to walk anywhere in Paris.</p></blockquote>
<p>What Hemingway tapped into, that I find so brilliant, is that he&#8217;s not neglecting work; in fact, he admits that it&#8217;s always in his subconscious. What he realized though, is that by freeing up his mental faculties to recharge and become inspired, he wards against depleting himself of creative energy, remaining engaged in life and work.</p>
<p>If you&#8217;re interested in further guidance for finding your balance, here are a couple of recent resources I&#8217;ve found:</p>
<ul>
<li><a href="http://the99percent.com/articles/6947/What-Happened-to-Downtime-The-Extinction-of-Deep-Thinking-Sacred-Space">The 99% /a></li>
<li><a href="http://www.sabbathmanifesto.org/">The Sabbath Manifesto</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2011/04/engaging-in-lifes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2011: SUPER Knows Social</title>
		<link>http://www.kaplusa.com/blog/2011/03/sxsw-2011-super-knows-social/</link>
		<comments>http://www.kaplusa.com/blog/2011/03/sxsw-2011-super-knows-social/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:52:15 +0000</pubDate>
		<dc:creator>Lauren Esposito</dc:creator>
				<category><![CDATA[KA+A]]></category>
		<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=4913</guid>
		<description><![CDATA[“Don&#8217;t steal, don&#8217;t deal drugs, and don&#8217;t miss your chance to hear all the inside stories of how this singular dark-comedy made it to the big screen.” As I was scanning through the SXSW panel picker, the above description more than caught my attention. I couldn’t resist the opportunity to listen in on the SUPER [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://schedule.sxsw.com/events/event_FP990129">“Don&#8217;t steal, don&#8217;t deal drugs, and don&#8217;t miss your chance to hear all the inside stories of how this singular dark-comedy made it to the big screen.”</a></p></blockquote>
<p>As I was scanning through the SXSW panel picker, the above description more than caught my attention. I couldn’t resist the opportunity to listen in on the <a href="http://www.imdb.com/title/tt1512235/">SUPER</a> panel to get an inside look at how this underdog movie struggled to be made.
<p />
<p>Director and Writer <a href="http://www.imdb.com/name/nm0348181/">James Gunn</a> brilliantly thought up this movie more than 5 years ago, and had to wait for March 2011 for opening night! One of the biggest struggles to bring this movie to the big screen was funding. Janneane shared some great insights to their challenges in her previous <a href="http://www.kaplusa.com/blog/2011/03/super-startups-working-with-a-small-budget-and-a-fast-timeline/">blog</a>.
<p />
<p>As most of you can understand, when the financial means are lacking, there most likely isn&#8217;t a marketing budget. Gunn realized that with a DIY movie, social media was the perfect avenue to spread the word and build excitement around the film. He reached out to those in the trenches alongside him, <a href="http://www.imdb.com/name/nm0933988/">Rainn Wilson</a> &amp; <a href="http://www.imdb.com/name/nm0680983/">Ellen Page</a>, to take advantage of their online influence and promote the film themselves!
<p />
<p><a href="http://www.kaplusa.com/blog/2011/03/sxsw-2011-super-knows-social/jg/" rel="attachment wp-att-4959"><img src="http://www.kaplusa.com/blog/wp-content/uploads/2011/03/JG.jpg" alt="" width="445" height="76" class="aligncenter size-full wp-image-4959" /></a></p>
<p>SUPER is a movie made for a specific audience; Gunn, Wilson, and Page understood how to communicate with their online followers and spread the word to the right people. Working as a team they were able to get hundreds of people to stand in line for the SXSW panel &amp; premiere. As I follow their tweets weeks after, the excitement only continues to grow.
<p />
<p><a href="http://www.kaplusa.com/blog/2011/03/sxsw-2011-super-knows-social/rw/" rel="attachment wp-att-4960"><img src="http://www.kaplusa.com/blog/wp-content/uploads/2011/03/RW.jpg" alt="" width="450" height="92" class="aligncenter size-full wp-image-4960" /></a><br />
<a href="http://www.kaplusa.com/blog/2011/03/sxsw-2011-super-knows-social/ep/" rel="attachment wp-att-4961"><img src="http://www.kaplusa.com/blog/wp-content/uploads/2011/03/EP.jpg" alt="" width="443" height="62" class="aligncenter size-full wp-image-4961" /></a></p>
<p>When working with a tight budget (or no budget) social media can be a great way to communicate and interact with your audience. I&#8217;m sure most of you reading this are well aware of this. This panel only proved once more that social media knows no bounds.
<p />
<blockquote><p>The entire foundation for this movie was supported by the social communications that are readily available at our finger tips!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2011/03/sxsw-2011-super-knows-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Throw a Launch Party : TinderBox Style</title>
		<link>http://www.kaplusa.com/blog/2010/10/how-to-throw-a-launch-party-tinderbox-style/</link>
		<comments>http://www.kaplusa.com/blog/2010/10/how-to-throw-a-launch-party-tinderbox-style/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:05:42 +0000</pubDate>
		<dc:creator>Lauren Esposito</dc:creator>
				<category><![CDATA[KA+A]]></category>
		<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[New Ventures]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Kristian Andersen]]></category>
		<category><![CDATA[Kristian Andersen + Associates]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[midVentures Launch]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TinderBox]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=4116</guid>
		<description><![CDATA[Last Thursday night, KA+A co-hosted a launch party celebrating TinderBox, a company already enjoying some early success. Guests included the who’s who of Indy’s startup and tech community, investors, clients, families and friends. If you weren’t able to make it out to Broad Ripple to help celebrate, don’t worry. I’ve recapped the entire experience for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kaplusa.com/blog/wp-content/uploads/2010/10/Tinderbox_Logo_21.jpg" alt="Print" width="435" height="231" class="aligncenter size-full wp-image-4164" /></p>
<p>Last Thursday night, KA+A co-hosted a launch party celebrating <a href="http://www.gettinderbox.com">TinderBox</a>, a company already enjoying some early success. Guests included the who’s who of Indy’s startup and tech community, investors, clients, families and friends. If you weren’t able to make it out to Broad Ripple to help celebrate, don’t worry. I’ve recapped the entire experience for you right here!</p>
<p><strong> WHO </strong><br />TinderBox is a technology startup company that developed an extremely useful web-based application, that makes it easy to write, manage, track, and send business proposals electronically. For the past year, TinderBox has quickly been building this concept and already boasts an impressive array of investors, clients, and results.</p>
<p><strong> WHEN </strong><br />Fresh from Chicago, where TinderBox launched at midVentures Launch, it was time to celebrate their accomplishments. After a few weeks of planning, we brought an event to life filled with conversation, excitement, exclusive t-shirts, and fire dancing. On September 30th, TinderBox opened the doors to an unfinished industrial penthouse suite, blocks away from the Broad Ripple Strip, for one of the most exciting launch parties of the year!</p>
<blockquote><p><a href="http://vimeo.com/15527755">Check out the TinderBox midVentures Launch Video</a></p></blockquote>
<p><strong> WHAT </strong><br />Upon entering the room you’d find yourself quickly connecting with the TinderBox founders: <a href="http://www.linkedin.com/in/dustinsapp">Dustin Sapp</a>, <a href="http://www.linkedin.com/in/mikesfitzgerald">Mike Fitzgerald</a>, <a href="http://www.linkedin.com/in/kandersen1">Kristian Andersen</a>, and <a href="http://www.linkedin.com/in/drewloftus">Drew Loftus</a>. In one corner DJ Kyle Hodge set the tone with a perfect mix of deep house jazz-funk and electronica. The room was filled with an abundance of great conversation, fueled by a menu, I can’t compliment enough:</p>
<ul>
<li>Sam Adams generously supplied a never ending assortment of their best and seasonal brews accompanied with a wine selection of Purple Cowboy Tenacious Red and Eve Chardonnay</li>
<li>Fresh-baked soft pretzels and assorted mustards from the local Indy Pretzel, complemented by sausages and salamis</li>
</ul>
<p>And did someone mention fire dancing? It wouldn’t have been a TinderBox party without the perfect entertainment: a women swinging, twirling, breathing, and dancing with fire. Definitely a conversation starter (and stopper) as we became captivated by her performance.</p>
<p><img src="http://www.kaplusa.com/blog/wp-content/uploads/2010/10/firedance2.jpg" alt="firedance" width="435" /></p>
<p>The crowd was gracious and supportive, welcoming TinderBox into the Indy startup community. TinderBox can’t thank this community of investors and customers enough, for taking time to help celebrate the launch of a new company and for contributing to its future success.</p>
<p><strong>WANT TO SEE IT FOR YOURSELF?</strong><br />Throughout the night, we were able to capture the evening’s experience, entertainment, and guests on video. We spent the next 24 hours pulling together the highlights of the midVentures Launch and launch party, then shared it with the world through the TinderBox platform. Experience it for yourself!</p>
<blockquote><p><a href="http://vimeo.com/15567564">Tinderbox Launch Party Video</a></p></blockquote>
<blockquote><p><a href="http://vimeo.com/15527976">TinderBox Launch Party Live Feed Video</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2010/10/how-to-throw-a-launch-party-tinderbox-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristian Andersen On The Accidental Creative</title>
		<link>http://www.kaplusa.com/blog/2010/05/kristian-andersen-on-the-accidental-creative/</link>
		<comments>http://www.kaplusa.com/blog/2010/05/kristian-andersen-on-the-accidental-creative/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:52:17 +0000</pubDate>
		<dc:creator>Kristian Andersen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[Accidental Creative]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[TinderBox]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=3771</guid>
		<description><![CDATA[Todd Henry, the founder of Accidental Creative, interviewed Kristian for his regular podcast. The interview covered everything from staying inspired and dealing with clients to getting moving on what’s important. You can listen to it here.]]></description>
			<content:encoded><![CDATA[<p>Todd Henry, the founder of <a href="http://www.accidentalcreative.com/" target="_blank">Accidental Creative</a>, interviewed <a href="http://kaplusa.com/firm/kristian.shtml" target="_blank">Kristian</a> for his regular podcast. The interview covered everything from staying inspired and dealing with clients to getting moving on what’s important. <a href="http://www.accidentalcreative.com/podcasts/ac-189-kristian-andersen" target="_blank">You can listen to it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2010/05/kristian-andersen-on-the-accidental-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through to the Other Side</title>
		<link>http://www.kaplusa.com/blog/2009/07/breaking-through-to-the-other-side/</link>
		<comments>http://www.kaplusa.com/blog/2009/07/breaking-through-to-the-other-side/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:54:10 +0000</pubDate>
		<dc:creator>Joe Farquharson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=1413</guid>
		<description><![CDATA[Having been a graphic designer for 11 years, I&#8217;ve learned almost all I need to know about design for print, as well as various printing processes and techniques, paper stocks, color systems and software applications. My experience with web and User Experience (UX) design is much less extensive. When I first joined Kristian Andersen + [...]]]></description>
			<content:encoded><![CDATA[<p>Having been a graphic designer for 11 years, I&#8217;ve learned almost all I need to know about design for print, as well as various printing processes and techniques, paper stocks, color systems and software applications. My experience with web and <a href="http://www.kaplusa.com/disciplines/experience-design.shtml" target="_blank">User Experience</a> (UX) design is much less extensive. When I first joined <a href="http://www.kaplusa.com" target="_blank">Kristian Andersen + Associates</a> in October last year, I realized there would be a steep learning curve. Harder still would be setting aside the majority of my print knowledge and starting afresh, learning what can and can&#8217;t be done with the myriad of programming languages, development platforms and content management systems, which seem to be constantly updating and evolving.</p>
<p>At their basic level, both print and web design are concerned with the clarity and readability of information, communicating a message in the most effective way possible. However, that&#8217;s where the similarities end. For instance, the way the information is displayed and consumed by the reader is very different, summarized concisely by <a href="http://www.useit.com/alertbox/990124.html">Jakob Nielsen</a>:</p>
<ul>
<li><strong>Print design</strong> is based on letting the <em>eyes</em> walk over the information, selectively looking at information objects and using spatial juxtaposition to make page elements enhance and explain each other.</li>
<li><strong>Web design</strong> functions by letting the <em>hands</em> move the information (by scrolling or clicking); information relationships are expressed temporally as part of an interaction and user movement.</li>
</ul>
<p>Obviously both print and web design have their strengths and weaknesses. In print you have the luxury of being able to select format/canvas size, as well as paper stock and utilize special printing techniques to create a rich visual experience. You can be creative with layout using photography, typography, color and spatial awareness to lead the reader on the right path through the information on the page. You also have complete control over the final physical product. Everything will look how it was set out during the design process. Print is more intimate. Not only can you <em>see it</em>, but you can <em>touch it</em> and even <em>smell it</em>. It stays with you.</p>
<p>At the opposite end of the spectrum you have web design&#8217;s fixed-width (depending on screen resolution), scrolling page. Graphically, there are limitations due to resolution and file size/loading times. There are a limited number of fonts with which to set your text, and you have much less control over how that text will look across different monitors and operating systems. A more uniform approach to layout must also be adopted. With a single click the design can be gone from the screen in an instant.</p>
<p>Where web design comes into its own (and this has by far been the biggest challenge for me) is with its interactivity and user engagement. The typical extent of a reader&#8217;s interactivity with a printed piece is the turn of a page, unlike a web site where scrolling and clicking on multiple links lead the user on a non-linear path through the information. Interactive Flash presentations, audio and video can be used in place of text effectively summarize an otherwise lengthy read.</p>
<p>Of course, while the visual aspect of web design interactivity is very important, it is the ease of navigation through, and structure of information that creates a more fulfilling experience for the user. It&#8217;s all very well having a clear style defined for a link rollover, but if it isn&#8217;t clear where that link leads, or if the requested information isn&#8217;t clearly defined on the target page, then it is all for nothing. User experience design goes much, much deeper than that though, and is a science (or an art) in itself. I still have a lot of learning to do in that respect.</p>
<p>I&#8217;ll never unlearn the knowledge of print design I&#8217;ve gained in the last 11 years. My ultimate goal is to gain an equal amount of knowledge in web and <a href="http://www.kaplusa.com/disciplines/experience-design.shtml" target="_blank">User Experience design</a>. While print design is my number one passion (alongside corporate identity and typeface design), I&#8217;m slowly warming to the possibilities of design <em>off</em> the printed page. Whether I&#8217;ll be as versed in it as with print, only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2009/07/breaking-through-to-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection Between Culture and Contentment</title>
		<link>http://www.kaplusa.com/blog/2009/06/vide-hsieh/</link>
		<comments>http://www.kaplusa.com/blog/2009/06/vide-hsieh/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:58:30 +0000</pubDate>
		<dc:creator>KA+A Staff</dc:creator>
				<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[Various & Sundry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=1191</guid>
		<description><![CDATA[It’s not easy to be an intern these days. With everyone from college graduates to high school seniors vying over the same shallow pool of positions, we are left with plenty of fish on the sand. To top it off, many of those who get to swim are having to pay for the opportunity. Needless [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy to be an intern these days. With everyone from college graduates to high school seniors vying over the same shallow pool of positions, we are left with plenty of fish on the sand. To top it off, many of those who get to swim are having to <a href="http://www.npr.org/templates/story/story.php?storyId=101791761">pay for the opportunity</a>.</p>
<p>Needless to say, when Kristian Andersen + Associate’s extended their summer internship position to me, I was thrilled. The prospect of having a job at all was magical (my hometown had <a href="http://money.cnn.com/2009/06/03/news/economy/metropolitan_area_unemployment/index.htm?postversion=2009060317">the biggest year-over-year unemployment increase in the nation</a>), but the prospect of having a job that resonated with my personality was sublime.</p>
<p>Last fall, I was fortunate to hear <a href="http://www.zappos.com/">Zappos.com</a>’s CEO, <a href="http://twitter.com/Zappos">Tony Hsieh</a>, lecture on the importance of measuring a company culture as we search for employment. He stressed to the hundreds of college students in attendance that any good company has a set of values, and if those values aren’t harmonious with our own, we probably shouldn’t bother.  Not only will we be unhappy, but we will be doing that company a disservice if we aren’t wholly committed.</p>
<p>I based my impending internship hunt around this notion, and if I couldn’t visualize myself starting and managing a company like the prospective employer, I didn’t invest my efforts any further. Sure, with the aforementioned job market crash, turning down any opportunity for employment is risky, but the hunt for the ideal culture paid off immensely, and now I truly look forward to coming to work every day. I’m surrounded by a collection of talented, positive, forward-thinking individuals&#8211;and that’s exactly what I wanted.</p>
<p>Further reading: Hsieh puts his money where his mouth is with the <a href="http://blogs.harvardbusiness.org/taylor/2008/05/why_zappos_pays_new_employees.html">quit-now bonus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplusa.com/blog/2009/06/vide-hsieh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tripling Investment in Training, Inc.</title>
		<link>http://www.kaplusa.com/blog/2009/04/a-tripling-investment-in-training-inc/</link>
		<comments>http://www.kaplusa.com/blog/2009/04/a-tripling-investment-in-training-inc/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:50:35 +0000</pubDate>
		<dc:creator>Janneane Blevins</dc:creator>
				<category><![CDATA[KA+A Staff]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Training Inc]]></category>

		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=1058</guid>
		<description><![CDATA[Touting an investment as tripling on the dollar raises suspicion in a market still smarting from a credit crunch, Madoff scam, and the fall of giants Fannie Mae and Freddie Mac. Yet one local Indy nonprofit offers a silver lining with triple returns on the dollar, and backs it with a 20 year track record. [...]]]></description>
			<content:encoded><![CDATA[<p>Touting an investment as tripling on the dollar raises suspicion in a market still smarting from a credit crunch, Madoff scam, and the fall of giants Fannie Mae and Freddie Mac.  Yet one local Indy nonprofit offers a silver lining with triple returns on the dollar, and backs it with a 20 year track record.</p>
<p>Training, Inc. was founded in 1981 with the purpose of providing career training for those living in poverty in Marion County. Their 12 week training program equips clients with the life-skills, situational training and the<br />
