<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science of Landing Page Optimization</title>
	<atom:link href="http://www.kaplusa.com/blog/2010/01/the-science-of-landing-page-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaplusa.com/blog/2010/01/the-science-of-landing-page-optimization/</link>
	<description>Branding Experience Design</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:15:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Pierce</title>
		<link>http://www.kaplusa.com/blog/2010/01/the-science-of-landing-page-optimization/comment-page-1/#comment-3175</link>
		<dc:creator>Scott Pierce</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=3223#comment-3175</guid>
		<description>I have been reviewing Marketing Experiments information for awhile now and recently started really getting into the Conversion Heuristic. You have done a really great job explaining it. Thanks so much!!</description>
		<content:encoded><![CDATA[<p>I have been reviewing Marketing Experiments information for awhile now and recently started really getting into the Conversion Heuristic. You have done a really great job explaining it. Thanks so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelien</title>
		<link>http://www.kaplusa.com/blog/2010/01/the-science-of-landing-page-optimization/comment-page-1/#comment-3150</link>
		<dc:creator>Evelien</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=3223#comment-3150</guid>
		<description>Nice insight! And I think this formula can be used for every kind of communication you have with (potential) clients.</description>
		<content:encoded><![CDATA[<p>Nice insight! And I think this formula can be used for every kind of communication you have with (potential) clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Farley</title>
		<link>http://www.kaplusa.com/blog/2010/01/the-science-of-landing-page-optimization/comment-page-1/#comment-3146</link>
		<dc:creator>Kirk Farley</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaplusa.com/blog/?p=3223#comment-3146</guid>
		<description>Joe,

Thanks for posting this.  This is a great article and absolutely true.  As a Dan Kennedy charter member, he would take this and tell you exactly what clear value propsitions to add that would further create an effective
marketing piece or campaign letter.  Anyone wishing to delve further into this should rush out and get a Dan Kennedy marketing book or join the local chapter.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Thanks for posting this.  This is a great article and absolutely true.  As a Dan Kennedy charter member, he would take this and tell you exactly what clear value propsitions to add that would further create an effective<br />
marketing piece or campaign letter.  Anyone wishing to delve further into this should rush out and get a Dan Kennedy marketing book or join the local chapter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
